Home Company Capability References Investors News Careers Contact
   :: BOARD OF DIRECTORS

   :: PERFORMANCE

   :: SHARE HOLDING
   :: FINANCIAL RESULTS
   :: FINANCIAL HIGHLIGHTS
   :: INVESTOR INFO
 
 
 
  2006-07 2007-08 2008-09 2009-10 2010-11 2010-11
RS. IN BILLION USD In Million
Production in MTs       78,404 79,531 93,484 * 121,483 * 127055 * 127055
Gross Revenue 15.67 17.68 19.14 26.78 29.34 657.21
Sales Growth 79.9% 12.8% 8.2% 40.0% 9.6% 9.6%
International Revenue 4.01 5.01 5.19 11.58 9.70 217.27
Total Expenditure 13.18 15.27 17.28 23.58 25.98 581.88
Operating  Profit (PBDIT & other income) 2.49 2.42 1.86 3.21 3.36 75.34
Other Income 0.12 0.21 0.31 0.35 0.51 11.44
Interest 0.28 0.40 0.68 0.90 0.85 19.02
Profit before depreciation & tax (PBDT) 2.33 2.23 1.48 2.66 3.03 67.76
Depreciation 0.17 0.22 0.27 0.38 0.46 10.29
Profit before Tax  2.17 2.02 1.21 2.28 2.57 57.47
Provision for Taxation (Incl. FBT & Deferred Tax) 0.57 0.52 0.26 0.57 0.66 14.79
Profit after Tax (PAT) 1.59 1.50 0.94 1.70 1.91 42.68
Profit betore Tax & Int. on Term Loans 2.23 2.08 1.29 2.46 2.73 0.61
Equity Share Capital 0.27 0.27 0.27 0.27 0.31 6.87
Net Worth (excluding Revaluation reserve & Debenture Redemption Reserve) 6.42 7.67 8.33 9.76 15.71 351.77
Total Borrowings 3.37 3.26 6.54 6.04 4.53 101.47
Capital Employed (Net Worth + Term Borrowings) 7.29 8.38 9.68 11.57 17.33 388.08
Debt Equity Ratio 0.52:1 0.43:1 0.79:1 0.62:1 0.29:1 0.29:1
Book Value Per Equity Share (Rs)      (excluding revaluation Reserve & Debenture Redemption Reserve)** 48.44 57.90 62.90 73.67 102.35 2.29
Earning per Equity Share (Rs.) ** 13.06 11.32 7.13 12.86 12.58 0.28
Operating  Profit 15.9% 13.7% 9.7% 12.0% 11.5% 11.5%
Profit before Tax 13.7% 11.3% 6.2% 8.4% 8.6% 8.6%
Profit after Tax 10.1% 8.4% 4.9% 6.3% 6.4% 6.4%
Order Book at year end 16.88 23.57 43.70 50.15 55.00 1231.80

Consolidated Financial highlights :

 
Gross Revenue 16.41 27.05 32.77 40.43 44.15 988.80
Profit after Tax (PAT) 1.61 1.65 1.11 1.78 2.00 44.81
Earning per Equity Share (Rs.) 13.21 12.44 8.37 13.41 13.21 0.30
Consolidated Order Book at year end 28.50 44.42 65.70 76.86 96.50 2,161.25

* The quantity includes production, on job work basis and purchased from/got processed from third parties.

** Face value of Shares : Rs. 10 each upto 07.09.2010 and Rs. 2 each w.e.f. 08.09.2010 on account of split of Shares. The pre split EPS and book value per equiry share are adjusted to make it comparable with post split share capital.

1 USD = Rs.44.65.

To get a copy of our Annual Report please send your request to cs@kalpatarupower.com


Back to Top
 
 
 

 Copyright @ 2004 Kalpataru Power Transmission Limited.